Activities |
Budget |
Expenditure |
No Of Bpl Families Benefited |
As On 31.03.2006 |
During Year Up To |
Cumulative |
PROTECTION | | | | 0 | |
Stone wall / trench cum mound | 179.60 | 142.28 | 12.47 | 154.75 | |
Pit digging & Planting | 35.28 | 66.66 | 12.13 | 78.79 | |
Sub Total | 214.88 | 208.94 | 24.60 | 233.54 | 0.00 |
LOCAL INSTITUTION BUILDING | | | | 0 | |
PRA, Planning, Organisation | 15.08 | 16.78 | 0.92 | 17.7 | 0 |
VMC, SHG Formation & Training | 12.92 | 18.02 | 1.27 | 19.29 | |
Sub Total | 28.00 | 34.80 | 2.19 | 36.99 | 0.00 |
SOIL TREATMENT | | | | 0 | |
Terminate Control | 6.05 | 5.29 | 0.66 | 5.95 | |
Vermicompost / DAP | 18.29 | 15.83 | 2.65 | 18.48 | |
V-ditch for insitu Mosture Conservation | 0 | 0 | 4.54 | 4.54 | |
Sub Total | 24.34 | 21.12 | 7.85 | 28.97 | 0.00 |
INPUT | | | | 0 | |
Fodder / Fuel Sapplings | 36.29 | 25.49 | 2.15 | 27.64 | |
Dhaman / Hemata seed | 16.84 | 12.42 | 3.85 | 16.27 | |
Sowing of seed | 13.10 | 10.05 | 1.59 | 11.64 | |
Sub Total | 66.23 | 47.96 | 7.59 | 55.55 | 0.00 |
Watch / Ward | 36.29 | 12.93 | 1.52 | 14.45 | |
Sub Total | 36.29 | 12.93 | 1.52 | 14.45 | 0.00 |
Facilitation / Monitoring / Reporting | 16.80 | 11.25 | 0.74 | 11.99 | |
Sub Total | 16.80 | 11.25 | 0.74 | 11.99 | 0.00 |
. | | | | 0 | 9380 |
Sub Total | 0.00 | 0.00 | 0.00 | 0.00 | 9380.00 |
Total |
386.54 |
337.00 |
44.49 |
381.49 |
9380.00 |