Activities |
Budget |
Expenditure |
No Of Bpl Families Benefited |
As On 31.03.2010 |
During Year Up To |
Cumulative |
2. COMMUNITY FOCUS INTERVENTION | 0 | 0 | 0 | 0 | 711 |
2.1. Silvipasture Development | 9600000 | 1074557 | 6800 | 1081357 | 0 |
2.2. Preventive Health Care (AH) | 187200 | 70278 | 0 | 70278 | 0 |
2.3. Community Health | 1050000 | 574435 | 0 | 574435 | 0 |
Sub Total | 10837200.00 | 1719270.00 | 6800.00 | 1726070.00 | 711.00 |
1. COMMUNITY MOBILIZATION | 0 | 0 | 0 | 0 | 936 |
1.2. Entry Point activities | 1724000 | 878901 | 0 | 878901 | 0 |
1.1. Community Mobilization / Exposure | 716000 | 505528 | 0 | 505528 | 0 |
Sub Total | 2440000.00 | 1384429.00 | 0.00 | 1384429.00 | 936.00 |
3. FAMILY FOCUS INTERVENTION | 0 | 0 | 0 | 0 | 0 |
3.1. Employment Guarantee - 100 days | 5616000 | 1342463 | 0 | 1342463 | 461 |
3.2. Improved Agriculture | 7956000 | 4578434 | 78000 | 4656434 | 427 |
3.3. Land development / Land improvement | 1872000 | 98252 | 0 | 98252 | 62 |
3.4. Vermicompost | 2800000 | 13861 | 0 | 13861 | 4 |
3.5. Water Resource Management | 3636000 | 991689 | 0 | 991689 | 76 |
3.6. Livestock Support (Goat / Poultry) | 4709000 | 3997906 | 0 | 3997906 | 275 |
3.7. Rural non farm services | 350000 | 126000 | 0 | 126000 | 9 |
Sub Total | 26939000.00 | 11148605.00 | 78000.00 | 11226605.00 | 1314.00 |
4. Women & Child Focus Interventions | 4212000 | 1918363 | 0 | 1918363 | 711 |
Sub Total | 4212000.00 | 1918363.00 | 0.00 | 1918363.00 | 711.00 |
5. Training & Capacity Building | 1736280 | 562305 | 7159 | 569464 | 711 |
Sub Total | 1736280.00 | 562305.00 | 7159.00 | 569464.00 | 711.00 |
6. Management / Programme Operation | 5845320 | 5634457 | 227139 | 5861596 | 0 |
Sub Total | 5845320.00 | 5634457.00 | 227139.00 | 5861596.00 | 0.00 |
7. Technical Consultancy / Reporting / Documentat | 2970864 | 210246 | 17443 | 227689 | 0 |
Sub Total | 2970864.00 | 210246.00 | 17443.00 | 227689.00 | 0.00 |
Total |
54980664.00 |
22577675.00 |
336541.00 |
22914216.00 |
4383.00 |